Usage Statistics for damagedgoodsthemovie.com

Summary Period: February 2011
Generated 01-Mar-2011 02:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 6634
Total Files 1817
Total Pages 6334
Total Visits 1651
Total KBytes 1014
Total Unique Sites 276
Total Unique URLs 13
Total Unique Referrers 109
Total Unique User Agents 142
. Avg Max
Hits per Hour 9 198
Hits per Day 236 1052
Files per Day 64 114
Pages per Day 226 1041
Visits per Day 58 92
KBytes per Day 36 285
Hits by Response Code
Code 200 - OK 1817
Code 206 - Partial Content 4494
Code 304 - Not Modified 48
Code 400 - Bad Request 8
Code 404 - Not Found 264
Code 408 - Request Timeout 2
Code 501 - Not Implemented 1

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 63 0.95% 55 3.03% 55 0.87% 52 3.15% 43 15.58% 17 1.67%
2 31 0.47% 31 1.71% 31 0.49% 31 1.88% 23 8.33% 6 0.59%
3 65 0.98% 59 3.25% 59 0.93% 56 3.39% 43 15.58% 16 1.59%
4 73 1.10% 57 3.14% 58 0.92% 58 3.51% 43 15.58% 24 2.33%
5 72 1.09% 62 3.41% 62 0.98% 57 3.45% 42 15.22% 19 1.87%
6 108 1.63% 94 5.17% 96 1.52% 92 5.57% 75 27.17% 28 2.79%
7 66 0.99% 55 3.03% 56 0.88% 55 3.33% 45 16.30% 16 1.54%
8 57 0.86% 49 2.70% 51 0.81% 50 3.03% 41 14.86% 14 1.35%
9 71 1.07% 57 3.14% 58 0.92% 58 3.51% 48 17.39% 19 1.92%
10 60 0.90% 51 2.81% 52 0.82% 52 3.15% 38 13.77% 17 1.67%
11 72 1.09% 60 3.30% 60 0.95% 60 3.63% 51 18.48% 25 2.45%
12 68 1.03% 56 3.08% 57 0.90% 53 3.21% 41 14.86% 19 1.90%
13 73 1.10% 59 3.25% 59 0.93% 55 3.33% 44 15.94% 24 2.37%
14 77 1.16% 62 3.41% 62 0.98% 58 3.51% 42 15.22% 21 2.09%
15 78 1.18% 66 3.63% 66 1.04% 63 3.82% 47 17.03% 26 2.52%
16 268 4.04% 65 3.58% 254 4.01% 63 3.82% 46 16.67% 25 2.43%
17 379 5.71% 64 3.52% 362 5.72% 61 3.69% 48 17.39% 32 3.12%
18 222 3.35% 114 6.27% 213 3.36% 53 3.21% 41 14.86% 285 28.07%
19 320 4.82% 61 3.36% 309 4.88% 64 3.88% 46 16.67% 18 1.76%
20 172 2.59% 58 3.19% 160 2.53% 58 3.51% 42 15.22% 21 2.09%
21 416 6.27% 59 3.25% 406 6.41% 60 3.63% 47 17.03% 22 2.16%
22 398 6.00% 95 5.23% 394 6.22% 58 3.51% 37 13.41% 13 1.26%
23 478 7.21% 64 3.52% 463 7.31% 70 4.24% 46 16.67% 26 2.58%
24 1052 15.86% 99 5.45% 1041 16.44% 69 4.18% 50 18.12% 20 2.02%
25 764 11.52% 60 3.30% 753 11.89% 71 4.30% 48 17.39% 21 2.03%
26 212 3.20% 55 3.03% 202 3.19% 55 3.33% 41 14.86% 127 12.55%
27 365 5.50% 54 2.97% 354 5.59% 59 3.57% 43 15.58% 93 9.14%
28 554 8.35% 96 5.28% 541 8.54% 60 3.63% 41 14.86% 22 2.14%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 188 2.83% 2 69 3.80% 6 168 2.65% 1 34 3.30%
1 6 172 2.59% 2 61 3.36% 5 158 2.49% 3 96 9.48%
2 12 339 5.11% 2 72 3.96% 11 322 5.08% 1 26 2.54%
3 7 222 3.35% 2 56 3.08% 7 203 3.20% 1 21 2.11%
4 8 237 3.57% 2 71 3.91% 7 219 3.46% 1 28 2.71%
5 9 268 4.04% 3 107 5.89% 9 257 4.06% 1 22 2.14%
6 10 285 4.30% 2 70 3.85% 9 269 4.25% 1 32 3.15%
7 4 137 2.07% 2 73 4.02% 4 123 1.94% 1 24 2.41%
8 13 377 5.68% 2 66 3.63% 12 363 5.73% 1 21 2.09%
9 11 314 4.73% 2 59 3.25% 11 308 4.86% 1 14 1.39%
10 9 272 4.10% 2 66 3.63% 9 264 4.17% 1 19 1.91%
11 10 286 4.31% 2 71 3.91% 9 277 4.37% 1 21 2.05%
12 13 379 5.71% 4 113 6.22% 13 373 5.89% 1 20 1.93%
13 19 537 8.09% 3 100 5.50% 18 523 8.26% 8 218 21.50%
14 8 227 3.42% 3 111 6.11% 7 209 3.30% 8 218 21.52%
15 13 376 5.67% 2 70 3.85% 13 367 5.79% 1 24 2.41%
16 9 270 4.07% 2 61 3.36% 9 262 4.14% 1 19 1.89%
17 5 157 2.37% 1 49 2.70% 5 149 2.35% 0 12 1.17%
18 6 187 2.82% 2 77 4.24% 6 177 2.79% 1 23 2.24%
19 10 292 4.40% 2 78 4.29% 9 277 4.37% 1 30 2.93%
20 7 212 3.20% 2 72 3.96% 6 188 2.97% 1 36 3.56%
21 12 350 5.28% 3 107 5.89% 12 339 5.35% 1 22 2.19%
22 7 222 3.35% 2 68 3.74% 7 217 3.43% 1 16 1.53%
23 11 328 4.94% 2 70 3.85% 11 322 5.08% 1 19 1.83%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 4699 70.83% 295 29.12% /webalizer/
2 1609 24.25% 306 30.17% /
3 14 0.21% 0 0.00% /icons/blank.gif
4 13 0.20% 0 0.00% /icons/back.gif
5 13 0.20% 0 0.00% /icons/folder.gif
6 3 0.05% 6 0.60% /modlogan/
7 2 0.03% 1 0.05% /modlogan/modlogan.css
8 1 0.02% 0 0.00% *
9 1 0.02% 3 0.30% /modlogan/m_usage_201101_000_000.html
10 1 0.02% 74 7.31% /webalizer/usage_201101.html
11 1 0.02% 108 10.67% /webalizer/usage_201102.html
12 1 0.02% 0 0.02% http://allrequestsallowed.com/
13 1 0.02% 4 0.42% http://damagedgoodsthemovie.com/webalizer/

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 1609 24.25% 306 30.17% /
2 4699 70.83% 295 29.12% /webalizer/
3 1 0.02% 108 10.67% /webalizer/usage_201102.html
4 1 0.02% 74 7.31% /webalizer/usage_201101.html
5 3 0.05% 6 0.60% /modlogan/
6 1 0.02% 4 0.42% http://damagedgoodsthemovie.com/webalizer/
7 1 0.02% 3 0.30% /modlogan/m_usage_201101_000_000.html
8 2 0.03% 1 0.05% /modlogan/modlogan.css
9 1 0.02% 0 0.02% http://allrequestsallowed.com/
10 1 0.02% 0 0.00% *

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1609 24.25% 1548 94.39% /
2 4699 70.83% 84 5.12% /webalizer/
3 3 0.05% 2 0.12% /modlogan/
4 1 0.02% 1 0.06% *
5 1 0.02% 1 0.06% /modlogan/m_usage_201101_000_000.html
6 1 0.02% 1 0.06% /webalizer/usage_201101.html
7 1 0.02% 1 0.06% /webalizer/usage_201102.html
8 1 0.02% 1 0.06% http://allrequestsallowed.com/
9 1 0.02% 1 0.06% http://damagedgoodsthemovie.com/webalizer/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1609 24.25% 1542 94.31% /
2 4699 70.83% 86 5.26% /webalizer/
3 3 0.05% 2 0.12% /modlogan/
4 1 0.02% 1 0.06% *
5 1 0.02% 1 0.06% /modlogan/m_usage_201101_000_000.html
6 1 0.02% 1 0.06% /webalizer/usage_201101.html
7 1 0.02% 1 0.06% /webalizer/usage_201102.html
8 1 0.02% 1 0.06% http://allrequestsallowed.com/

Top 30 of 276 Total Sites
# Hits Files KBytes Visits Hostname
1 4496 67.77% 4496 247.44% 8 0.83% 77 4.66% 178.162.174.205
2 90 1.36% 90 4.95% 0 0.00% 2 0.12% 207-226-182-98.static.pccwglobal.net
3 64 0.96% 64 3.52% 270 26.62% 1 0.06% 109.230.246.24
4 60 0.90% 40 2.20% 24 2.37% 10 0.61% sticker00.yandex.ru
5 54 0.81% 0 0.00% 12 1.14% 0 0.00% imparser06.yandex.ru
6 45 0.68% 45 2.48% 0 0.00% 1 0.06% 207-226-182-109.static.pccwglobal.net
7 40 0.60% 40 2.20% 8 0.76% 40 2.42% baiduspider-220-181-108-88.crawl.baidu.com
8 37 0.56% 37 2.04% 7 0.70% 37 2.24% baiduspider-220-181-108-81.crawl.baidu.com
9 36 0.54% 36 1.98% 7 0.68% 36 2.18% baiduspider-123-125-71-26.crawl.baidu.com
10 33 0.50% 33 1.82% 6 0.63% 33 2.00% baiduspider-123-125-71-24.crawl.baidu.com
11 33 0.50% 33 1.82% 6 0.63% 33 2.00% baiduspider-220-181-108-89.crawl.baidu.com
12 32 0.48% 32 1.76% 6 0.61% 32 1.94% baiduspider-123-125-71-12.crawl.baidu.com
13 32 0.48% 32 1.76% 6 0.61% 32 1.94% baiduspider-123-125-71-19.crawl.baidu.com
14 32 0.48% 32 1.76% 6 0.61% 31 1.88% baiduspider-123-125-71-35.crawl.baidu.com
15 31 0.47% 31 1.71% 6 0.59% 31 1.88% baiduspider-123-125-71-30.crawl.baidu.com
16 31 0.47% 30 1.65% 7 0.65% 30 1.82% baiduspider-123-125-71-36.crawl.baidu.com
17 31 0.47% 31 1.71% 6 0.59% 31 1.88% baiduspider-220-181-108-97.crawl.baidu.com
18 30 0.45% 30 1.65% 6 0.57% 30 1.82% baiduspider-123-125-71-23.crawl.baidu.com
19 30 0.45% 30 1.65% 6 0.57% 30 1.82% baiduspider-220-181-108-78.crawl.baidu.com
20 30 0.45% 30 1.65% 6 0.57% 30 1.82% baiduspider-220-181-108-82.crawl.baidu.com
21 30 0.45% 30 1.65% 6 0.57% 30 1.82% baiduspider-220-181-108-90.crawl.baidu.com
22 30 0.45% 30 1.65% 6 0.57% 30 1.82% baiduspider-220-181-108-96.crawl.baidu.com
23 28 0.42% 28 1.54% 5 0.53% 28 1.70% baiduspider-123-125-71-13.crawl.baidu.com
24 28 0.42% 28 1.54% 5 0.53% 28 1.70% baiduspider-123-125-71-32.crawl.baidu.com
25 28 0.42% 28 1.54% 5 0.53% 28 1.70% baiduspider-220-181-108-77.crawl.baidu.com
26 28 0.42% 28 1.54% 5 0.53% 28 1.70% baiduspider-220-181-108-84.crawl.baidu.com
27 27 0.41% 27 1.49% 5 0.51% 27 1.64% baiduspider-123-125-71-16.crawl.baidu.com
28 27 0.41% 27 1.49% 5 0.51% 27 1.64% baiduspider-220-181-108-87.crawl.baidu.com
29 26 0.39% 26 1.43% 5 0.49% 26 1.57% baiduspider-123-125-71-17.crawl.baidu.com
30 26 0.39% 26 1.43% 5 0.49% 26 1.57% baiduspider-220-181-108-85.crawl.baidu.com

Top 10 of 276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 0.96% 64 3.52% 270 26.62% 1 0.06% 109.230.246.24
2 11 0.17% 6 0.33% 191 18.84% 6 0.36% b3090955.crawl.yahoo.net
3 60 0.90% 40 2.20% 24 2.37% 10 0.61% sticker00.yandex.ru
4 15 0.23% 8 0.44% 15 1.51% 7 0.42% b3091092.crawl.yahoo.net
5 54 0.81% 0 0.00% 12 1.14% 0 0.00% imparser06.yandex.ru
6 15 0.23% 4 0.22% 10 0.99% 6 0.36% 38.101.148.126
7 14 0.21% 12 0.66% 10 0.97% 2 0.12% crawl8.dotnetdotcom.org
8 4496 67.77% 4496 247.44% 8 0.83% 77 4.66% 178.162.174.205
9 40 0.60% 40 2.20% 8 0.76% 40 2.42% baiduspider-220-181-108-88.crawl.baidu.com
10 37 0.56% 37 2.04% 7 0.70% 37 2.24% baiduspider-220-181-108-81.crawl.baidu.com

Top 30 of 109 Total Referrers
# Hits Referrer
1 1857 27.99% - (Direct Request)
2 149 2.25% http://notes.kino-com.ru
3 100 1.51% http://articles.mobi4uk4a.ru
4 100 1.51% http://dirs.com-adviser.ru
5 100 1.51% http://gallery.mobi4uk4a.ru
6 100 1.51% http://new.kino-com.ru
7 100 1.51% http://news.mobi4uk4a.ru
8 100 1.51% http://read.kino-com.ru
9 99 1.49% http://categories.mobi4uk4a.ru
10 99 1.49% http://views.kino-com.ru
11 98 1.48% http://forum.mobi4uk4a.ru
12 98 1.48% http://kino-com.ru
13 96 1.45% http://sub.mobi4uk4a.ru
14 89 1.34% http://looks.kino-com.ru
15 64 0.96% http://appetitecontrolmint.com
16 52 0.78% http://archives.com-adviser.ru
17 50 0.75% http://bazuyehe.land.ru/
18 50 0.75% http://bobumige.land.ru/
19 50 0.75% http://bowugul.hostzi.com/
20 50 0.75% http://caluvif.front.ru/
21 50 0.75% http://cat.mobi4uk4a.ru
22 50 0.75% http://com-adviser.ru
23 50 0.75% http://fohozaya.pochtamt.ru/
24 50 0.75% http://fozibac.front.ru/
25 50 0.75% http://futozepi.hostzi.com/
26 50 0.75% http://info.kino-com.ru
27 50 0.75% http://jekijobi.hotbox.ru/
28 50 0.75% http://journal.mobi4uk4a.ru
29 50 0.75% http://kekuludi.front.ru/
30 50 0.75% http://kipiwif.tripod.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 7 41.18% damaged goods movie
2 4 23.53% damaged goods vincent larusso
3 2 11.76% damaged goods the movie
4 2 11.76% vincent larusso damaged goods
5 1 5.88% damaged goods graham rich
6 1 5.88% damagedgoodsthemovie

Top 15 of 142 Total User Agents
# Hits User Agent
1 4504 67.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1281 19.31% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 159 2.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 77 1.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 66 0.99% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
6 54 0.81% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
7 28 0.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 27 0.41% Wget/1.9+cvs-stable (Red Hat modified)
9 26 0.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13)
10 16 0.24% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(comp
11 15 0.23% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
12 14 0.21% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 14 0.21% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
14 13 0.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
15 12 0.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.

Usage by Country for February 2011

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 4716 71.09% 4654 256.14% 345 34.00% Unresolved/Unknown
2 1465 22.08% 1351 74.35% 358 35.26% US Commercial
3 231 3.48% 185 10.18% 237 23.40% Network
4 130 1.96% 50 2.75% 42 4.14% Russian Federation
5 17 0.26% 13 0.72% 12 1.15% Non-Profit Organization
6 13 0.20% 12 0.66% 3 0.26% Germany
7 10 0.15% 4 0.22% 5 0.46% Australia
8 7 0.11% 7 0.39% 1 0.13% Lithuania
9 6 0.09% 6 0.33% 1 0.09% Old style Arpanet (arpa)
10 4 0.06% 1 0.06% 3 0.27% Portugal
11 4 0.06% 2 0.11% 2 0.19% Seychelles
12 3 0.05% 1 0.06% 0 0.02% Argentina
13 3 0.05% 2 0.11% 1 0.07% Brazil
14 3 0.05% 3 0.17% 1 0.06% Hungary
15 3 0.05% 3 0.17% 1 0.06% Poland
16 3 0.05% 3 0.17% 1 0.06% Taiwan
17 2 0.03% 2 0.11% 0 0.04% Austria
18 2 0.03% 2 0.11% 0 0.04% Japan
19 2 0.03% 2 0.11% 0 0.04% Romania
20 1 0.02% 0 0.00% 0 0.03% US Educational
21 1 0.02% 1 0.06% 0 0.02% US Military
22 1 0.02% 1 0.06% 0 0.02% France
23 1 0.02% 1 0.06% 0 0.02% Italy
24 1 0.02% 1 0.06% 0 0.02% Netherlands
25 1 0.02% 1 0.06% 0 0.02% New Zealand (Aotearoa)
26 1 0.02% 1 0.06% 0 0.02% Pakistan
27 1 0.02% 1 0.06% 0 0.02% Syria
28 1 0.02% 1 0.06% 0 0.02% Thailand
29 1 0.02% 0 0.00% 1 0.08% United States


Generated by Webalizer Version 2.01