Usage Statistics for damagedgoodsthemovie.com

Summary Period: January 2011
Generated 01-Feb-2011 02:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 176
Total Files 150
Total Pages 137
Total Visits 128
Total KBytes 89
Total Unique Sites 76
Total Unique URLs 15
Total Unique Referrers 8
Total Unique User Agents 24
. Avg Max
Hits per Hour 2 21
Hits per Day 58 78
Files per Day 50 63
Pages per Day 45 60
Visits per Day 42 56
KBytes per Day 30 50
Hits by Response Code
Code 200 - OK 150
Code 304 - Not Modified 1
Code 400 - Bad Request 1
Code 404 - Not Found 23
Code 408 - Request Timeout 1

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
29 39 22.16% 36 24.00% 25 18.25% 21 16.41% 18 23.68% 50 56.50%
30 78 44.32% 63 42.00% 60 43.80% 56 43.75% 49 64.47% 23 25.36%
31 59 33.52% 51 34.00% 52 37.96% 51 39.84% 39 51.32% 16 18.14%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.14% 0 2 1.33% 0 2 1.46% 0 0 0.43%
1 2 7 3.98% 2 6 4.00% 2 6 4.38% 1 2 2.18%
2 0 2 1.14% 0 2 1.33% 0 2 1.46% 0 0 0.43%
3 1 4 2.27% 1 4 2.67% 1 4 2.92% 0 1 0.86%
4 3 10 5.68% 2 8 5.33% 1 5 3.65% 1 3 2.98%
5 2 6 3.41% 2 6 4.00% 2 6 4.38% 0 1 1.30%
6 1 4 2.27% 1 4 2.67% 1 4 2.92% 0 0 0.43%
7 2 7 3.98% 2 7 4.67% 2 6 4.38% 1 3 2.96%
8 1 4 2.27% 1 3 2.00% 1 3 2.19% 0 1 1.53%
9 2 6 3.41% 1 3 2.00% 1 3 2.19% 1 3 3.30%
10 1 5 2.84% 1 5 3.33% 1 5 3.65% 0 1 1.08%
11 1 4 2.27% 1 4 2.67% 1 4 2.92% 0 1 0.86%
12 2 8 4.55% 1 4 2.67% 1 5 3.65% 1 3 3.52%
13 1 5 2.84% 1 5 3.33% 1 4 2.92% 0 1 1.11%
14 1 5 2.84% 1 5 3.33% 1 5 3.65% 0 1 1.08%
15 1 5 2.84% 1 4 2.67% 1 4 2.92% 1 2 1.75%
16 9 27 15.34% 7 22 14.67% 4 12 8.76% 16 49 55.25%
17 2 6 3.41% 2 6 4.00% 2 6 4.38% 0 1 1.30%
18 4 12 6.82% 3 9 6.00% 3 9 6.57% 1 4 4.60%
19 2 8 4.55% 2 8 5.33% 2 8 5.84% 1 2 1.73%
20 2 8 4.55% 2 7 4.67% 2 7 5.11% 1 2 2.40%
21 2 7 3.98% 2 7 4.67% 2 7 5.11% 0 1 1.51%
22 2 7 3.98% 2 7 4.67% 2 7 5.11% 0 1 1.51%
23 5 17 9.66% 4 12 8.00% 4 13 9.49% 2 5 5.91%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 133 75.57% 32 35.60% /
2 2 1.14% 0 0.49% /icons/folder.gif
3 2 1.14% 0 0.09% /images/0.gif
4 2 1.14% 0 0.44% /images/ball.gif
5 2 1.14% 17 19.37% /images/ixcp.css
6 1 0.57% 0 0.00% /icons/apache_pb.gif
7 1 0.57% 0 0.24% /icons/back.gif
8 1 0.57% 0 0.16% /icons/blank.gif
9 1 0.57% 7 7.55% /images/aff.jpg
10 1 0.57% 0 0.17% /images/grad-title.gif
11 1 0.57% 0 0.08% /images/header_bg.gif
12 1 0.57% 4 4.50% /images/header_logo.gif
13 1 0.57% 7 7.72% /images/hosted.jpg
14 1 0.57% 1 1.00% /info.html
15 1 0.57% 2 1.88% /modlogan/

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 133 75.57% 32 35.60% /
2 2 1.14% 17 19.37% /images/ixcp.css
3 1 0.57% 7 7.72% /images/hosted.jpg
4 1 0.57% 7 7.55% /images/aff.jpg
5 1 0.57% 4 4.50% /images/header_logo.gif
6 1 0.57% 2 1.88% /modlogan/
7 1 0.57% 1 1.00% /info.html
8 2 1.14% 0 0.49% /icons/folder.gif
9 2 1.14% 0 0.44% /images/ball.gif
10 1 0.57% 0 0.24% /icons/back.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 133 75.57% 125 99.21% /
2 1 0.57% 1 0.79% /modlogan/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 133 75.57% 124 99.20% /
2 1 0.57% 1 0.80% /modlogan/

Top 30 of 76 Total Sites
# Hits Files KBytes Visits Hostname
1 16 9.09% 15 10.00% 45 50.23% 1 0.78% cpe-76-170-89-123.socal.res.rr.com
2 6 3.41% 6 4.00% 1 1.30% 6 4.69% baiduspider-123-125-71-20.crawl.baidu.com
3 6 3.41% 4 2.67% 2 2.63% 1 0.78% sticker00.yandex.ru
4 5 2.84% 5 3.33% 1 1.08% 5 3.91% baiduspider-220-181-108-91.crawl.baidu.com
5 5 2.84% 2 1.33% 2 2.20% 2 1.56% cpe0026f399edd0-cm0026f399edcd.cpe.net.cable.rogers.com
6 5 2.84% 4 2.67% 2 1.75% 1 0.78% crawl-66-249-69-210.googlebot.com
7 4 2.27% 2 1.33% 2 2.17% 1 0.78% 172.17.146.163
8 4 2.27% 4 2.67% 1 0.86% 4 3.12% baiduspider-123-125-71-15.crawl.baidu.com
9 4 2.27% 4 2.67% 1 0.86% 4 3.12% baiduspider-123-125-71-31.crawl.baidu.com
10 4 2.27% 4 2.67% 1 0.86% 3 2.34% baiduspider-123-125-71-36.crawl.baidu.com
11 4 2.27% 4 2.67% 1 0.86% 4 3.12% baiduspider-220-181-108-77.crawl.baidu.com
12 3 1.70% 3 2.00% 1 0.65% 3 2.34% baiduspider-123-125-71-21.crawl.baidu.com
13 3 1.70% 3 2.00% 1 0.65% 3 2.34% baiduspider-123-125-71-22.crawl.baidu.com
14 3 1.70% 3 2.00% 1 0.65% 3 2.34% baiduspider-123-125-71-30.crawl.baidu.com
15 3 1.70% 3 2.00% 1 0.65% 3 2.34% baiduspider-123-125-71-33.crawl.baidu.com
16 3 1.70% 3 2.00% 1 0.65% 3 2.34% baiduspider-123-125-71-35.crawl.baidu.com
17 3 1.70% 3 2.00% 1 0.65% 3 2.34% baiduspider-220-181-108-80.crawl.baidu.com
18 3 1.70% 2 1.33% 0 0.43% 3 2.34% baiduspider-220-181-108-82.crawl.baidu.com
19 3 1.70% 3 2.00% 1 0.65% 3 2.34% baiduspider-220-181-108-88.crawl.baidu.com
20 3 1.70% 3 2.00% 1 0.65% 3 2.34% baiduspider-220-181-108-90.crawl.baidu.com
21 3 1.70% 3 2.00% 1 0.65% 3 2.34% baiduspider-220-181-108-93.crawl.baidu.com
22 3 1.70% 3 2.00% 1 0.65% 3 2.34% baiduspider-220-181-108-94.crawl.baidu.com
23 3 1.70% 3 2.00% 1 0.65% 3 2.34% baiduspider-220-181-108-95.crawl.baidu.com
24 3 1.70% 3 2.00% 1 0.65% 3 2.34% baiduspider-220-181-108-96.crawl.baidu.com
25 3 1.70% 3 2.00% 1 0.65% 3 2.34% baiduspider-220-181-108-97.crawl.baidu.com
26 3 1.70% 1 0.67% 2 1.98% 1 0.78% c-68-51-50-152.hsd1.ar.comcast.net
27 2 1.14% 1 0.67% 1 1.10% 1 0.78% 5.ovz.chicago.123systems.net
28 2 1.14% 2 1.33% 0 0.43% 2 1.56% baiduspider-123-125-71-13.crawl.baidu.com
29 2 1.14% 2 1.33% 0 0.43% 2 1.56% baiduspider-123-125-71-17.crawl.baidu.com
30 2 1.14% 2 1.33% 0 0.43% 2 1.56% baiduspider-123-125-71-23.crawl.baidu.com

Top 10 of 76 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 9.09% 15 10.00% 45 50.23% 1 0.78% cpe-76-170-89-123.socal.res.rr.com
2 6 3.41% 4 2.67% 2 2.63% 1 0.78% sticker00.yandex.ru
3 5 2.84% 2 1.33% 2 2.20% 2 1.56% cpe0026f399edd0-cm0026f399edcd.cpe.net.cable.rogers.com
4 4 2.27% 2 1.33% 2 2.17% 1 0.78% 172.17.146.163
5 2 1.14% 2 1.33% 2 2.10% 2 1.56% baiduspider-123-125-71-27.crawl.baidu.com
6 3 1.70% 1 0.67% 2 1.98% 1 0.78% c-68-51-50-152.hsd1.ar.comcast.net
7 2 1.14% 0 0.00% 2 1.77% 0 0.00% msnbot-207-46-199-179.search.msn.com
8 2 1.14% 0 0.00% 2 1.77% 0 0.00% msnbot-207-46-199-182.search.msn.com
9 2 1.14% 0 0.00% 2 1.77% 1 0.78% msnbot-207-46-204-233.search.msn.com
10 5 2.84% 4 2.67% 2 1.75% 1 0.78% crawl-66-249-69-210.googlebot.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 157 89.20% - (Direct Request)
2 12 6.82% http://www.damagedgoodsthemovie.com/
3 2 1.14% http://www.google.ca/url
4 1 0.57% http://www.bigfinder.de/en/
5 1 0.57% http://www.damagedgoodsthemovie.com/info.html
6 1 0.57% http://www.google.ca/search
7 1 0.57% http://www.google.com/url
8 1 0.57% www.damagedgoodsthemovie.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% damaged goods syphilis movie

Top 15 of 24 Total User Agents
# Hits User Agent
1 103 58.52% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 16 9.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
3 11 6.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 6 3.41% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
5 5 2.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 4 2.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 4 2.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-US) Appl
8 3 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 2 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 2 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 2 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
12 2 1.14% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
13 2 1.14% Wget/1.9+cvs-stable (Red Hat modified)
14 1 0.57% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
15 1 0.57% Mozilla/3.0

Usage by Country for January 2011

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 147 83.52% 130 86.67% 79 88.41% US Commercial
2 10 5.68% 8 5.33% 3 3.03% Unresolved/Unknown
3 9 5.11% 5 3.33% 4 4.62% Network
4 8 4.55% 5 3.33% 3 3.52% Russian Federation
5 1 0.57% 1 0.67% 0 0.22% Belgium
6 1 0.57% 1 0.67% 0 0.22% Germany


Generated by Webalizer Version 2.01